Library Schedules
Library Class Schedule 2011 – 2012
Library Class Schedule 2011-2012 File name: WL Library Schedule by Class 2011.doc Revised 9/2/2011
|
Time |
Monday
|
Tuesday
|
Wednesday
|
Thursday
|
Friday |
|
| 8:00 – 8:30 | ||||||
| 8:30 – 9:00 |
OPEN CHECKOUT |
OPEN CHECKOUT |
OPEN CHECKOUT |
OPEN CHECKOUT |
OPEN CHECKOUT | |
| 9:00 – 9:15 | Mazzarella – 1 | Jahne – 1 | Pardee – 2 | Shopey – 2 | Amarucci – 2 | |
| 9:15 – 9:30 | ||||||
| 9:30 – 9:45 | ||||||
| 9:45 – 10:00 | ||||||
| 10:00 – 10:15 | Paradis – 3 | Cleary – 3 | Martin – 3 | Roberts – 3 | ||
| 10:15 – 10:30 | ||||||
| 10:30 – 10:45 | ||||||
| 10:45 – 11:00 | ||||||
| 11:00 – 11:15 | Luetjen – K | Orticari – K | Flammia – K | Beckley – 4 | ||
| 11:15 – 11:30 | ||||||
| 11:30 – 11:45 | ||||||
| 11:45 – 12:00 | ||||||
| 12:00 – 12:15 | Lee Lunch 5th Plan/Be the Media | |||||
| 12:15 – 12:30 | Lee Planning/Nutmeg Book Group
RecessDuty-2 Para |
Lee Lunch 5th Plan/Be the Media
RecessDuty-2Gluck |
Lee RecessDuty – Gr.3 | |||
| 12:30 – 12:45 | Lee Planning/Nutmeg Book Group | Lee Planning/
Be the Media |
Lee RecessDuty – Gr.3 | Lee Lunch/Recycling Committee | ||
| 12:45 – 1:00 | Torres – 5 | Lee Planning/
Be the Media |
Lee Lunch/Recycling Committee | |||
| 1:00 – 1:15 | Stewart – 2 | Puglielli – 5 | Greenwell – 5 | |||
| 1:15 – 1:30 | RecesDuty – K Gluck | |||||
| 1:30 – 1:45 | ||||||
| 1:45 – 2:00 | ||||||
| 2:00 – 2:15 | Sinatro – 4 | Pierce – 1 | Kantrowitz – 4 | Smith – 1 | ||
| 2:15 – 2:30 | ||||||
| 2:30 – 2:45 | ||||||
| 2:45 – 3:00 | ||||||
| 3:00 – 3:15 | ||||||
Library Class Schedule 2010-2011 File name: WL Library Schedule by Class 2010.doc Revised 9/2/2010
|
Time |
Monday
|
Tuesday
|
Wednesday
|
Thursday
|
Friday |
| 8:00 – 8:30 | Smith – 1 | ||||
| 8:30 – 9:00 |
OPEN CHECKOUT |
OPEN CHECKOUT |
OPEN CHECKOUT |
OPEN CHECKOUT |
OPEN CHECKOUT |
| 9:00 – 9:15 | Orticari – K | Luetjen – K | Lee Plan 2nd Plan | Hill – K | Pardee – 2 |
| 9:15 – 9:30 | Lee Plan 2nd Plan | ||||
| 9:30 – 9:45 | Flammia – K | ||||
| 9:45 – 10:00 | |||||
| 10:00 – 10:15 | Jahne – 1 | Lee Planning | Lee Planning | ||
| 10:15 – 10:30 | Martin – 3 | Lee Planning | Lee Planning | ||
| 10:30 – 10:45 | Paradis – 3 | Mazzarella – 1 | Pierce – 1 | ||
| 10:45 – 11:00 | |||||
| 11:00 – 11:15 | Greenwell – 4 | ||||
| 11:15 – 11:30 | Beckley – 4 | ||||
| 11:30 – 11:45 | Lee Lunch | Lee Lunch – 4th Plan | Lucey – 5 | ||
| 11:45 – 12:00 | Lee Lunch | Lee Lunch – 4th Plan | |||
| 12:00 – 12:15 | Lee Lunch 5th Plan/Be the Media | Lee RecessDuty Gr.2 | Recycling Committee | ||
| 12:15 – 12:30 | Lee Planning/Nutmeg Book Group | Lee Lunch 5th Plan/Be the Media | Lee RecessDuty Gr.2 | Lee RecessDuty – Gr.3 | Recycling Committee |
| 12:30 – 12:45 | Lee Planning/Nutmeg Book Group | Lee Planning/Be the Media | Cleary – 3 | Lee RecessDuty – Gr.3 | Lee Lunch/Recycling Committee |
| 12:45 – 1:00 | Lee Planning/Nutmeg Book Group | Lee Planning/Be the Media | Lee Lunch/Recycling Committee | ||
| 1:00 – 1:15 | Lee RecessDuty Gr.5 | RobertsWalstrom-3 | Amarucci – 2 | Shopey – 2 | |
| 1:15 – 1:30 | Lee RecessDuty Gr.5 | ||||
| 1:30 – 1:45 | Lee Lunch | ||||
| 1:45 – 2:00 | Lee Lunch | ||||
| 2:00 – 2:15 | Smith – 1 | Sinatro – 4 | Torres – 5 | Puglielli – 5 | |
| 2:15 – 2:3 | |||||
| 2:30 – 2:45 | |||||
| 2:45 – 3:00 |
