<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Earth Science Blog by Mr. Schwartz</title>
	<atom:link href="http://blog.whps.org/hallearthscience/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.whps.org/hallearthscience</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 00:39:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Shutting Down by Revekka Khaimova</title>
		<link>http://blog.whps.org/hallearthscience/2012/05/16/shutting-down/comment-page-1/#comment-523</link>
		<dc:creator>Revekka Khaimova</dc:creator>
		<pubDate>Thu, 17 May 2012 00:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.whps.org/hallearthscience/?p=2262#comment-523</guid>
		<description>What had happened to cause the nuclear disaster was several earthquakes had a Tsunami had destroyed the nuclear station. Also since the plant had been unsafe for many years, it was more prone to damage. So when the tsuami hit and flooded the reactors they went into a melt down and let out toxic fumes.</description>
		<content:encoded><![CDATA[<p>What had happened to cause the nuclear disaster was several earthquakes had a Tsunami had destroyed the nuclear station. Also since the plant had been unsafe for many years, it was more prone to damage. So when the tsuami hit and flooded the reactors they went into a melt down and let out toxic fumes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shutting Down by Ethan bravin</title>
		<link>http://blog.whps.org/hallearthscience/2012/05/16/shutting-down/comment-page-1/#comment-522</link>
		<dc:creator>Ethan bravin</dc:creator>
		<pubDate>Wed, 16 May 2012 19:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.whps.org/hallearthscience/?p=2262#comment-522</guid>
		<description>the earthquake and tsunamis caused the plants to fail</description>
		<content:encoded><![CDATA[<p>the earthquake and tsunamis caused the plants to fail</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tomatoes, or Green Baseballs? by Apoorva</title>
		<link>http://blog.whps.org/hallearthscience/2012/05/04/tomatoes-or-green-baseballs/comment-page-1/#comment-518</link>
		<dc:creator>Apoorva</dc:creator>
		<pubDate>Sun, 06 May 2012 20:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.whps.org/hallearthscience/?p=2241#comment-518</guid>
		<description>ethylene</description>
		<content:encoded><![CDATA[<p>ethylene</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tomatoes, or Green Baseballs? by Ethan Bravin</title>
		<link>http://blog.whps.org/hallearthscience/2012/05/04/tomatoes-or-green-baseballs/comment-page-1/#comment-516</link>
		<dc:creator>Ethan Bravin</dc:creator>
		<pubDate>Sat, 05 May 2012 15:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.whps.org/hallearthscience/?p=2241#comment-516</guid>
		<description>ethylene gas is used to ripen fruits</description>
		<content:encoded><![CDATA[<p>ethylene gas is used to ripen fruits</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tomatoes, or Green Baseballs? by Revekka Khaimova</title>
		<link>http://blog.whps.org/hallearthscience/2012/05/04/tomatoes-or-green-baseballs/comment-page-1/#comment-515</link>
		<dc:creator>Revekka Khaimova</dc:creator>
		<pubDate>Sat, 05 May 2012 02:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.whps.org/hallearthscience/?p=2241#comment-515</guid>
		<description>Ethylene is the gas used to ripen fruits.</description>
		<content:encoded><![CDATA[<p>Ethylene is the gas used to ripen fruits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tomatoes, or Green Baseballs? by Isabella C.</title>
		<link>http://blog.whps.org/hallearthscience/2012/05/04/tomatoes-or-green-baseballs/comment-page-1/#comment-514</link>
		<dc:creator>Isabella C.</dc:creator>
		<pubDate>Fri, 04 May 2012 20:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.whps.org/hallearthscience/?p=2241#comment-514</guid>
		<description>ethylene gas</description>
		<content:encoded><![CDATA[<p>ethylene gas</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why So Strange? by Amanda touch</title>
		<link>http://blog.whps.org/hallearthscience/2012/04/24/why-so-strange/comment-page-1/#comment-510</link>
		<dc:creator>Amanda touch</dc:creator>
		<pubDate>Wed, 25 Apr 2012 01:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.whps.org/hallearthscience/?p=2202#comment-510</guid>
		<description>The Artic warms faster than the rest of the planet due to its placement above ground level and solar heating. The effect of solar heating is the major reason why the Artic warms up faster. The heat from the sun melts the ice revealing a darker underlying land and water that better absorbs the heat. The more the ice melts, the faster the Artic warms up. Do to its immense amount of ice, it warms faster than the rest of the planet.</description>
		<content:encoded><![CDATA[<p>The Artic warms faster than the rest of the planet due to its placement above ground level and solar heating. The effect of solar heating is the major reason why the Artic warms up faster. The heat from the sun melts the ice revealing a darker underlying land and water that better absorbs the heat. The more the ice melts, the faster the Artic warms up. Do to its immense amount of ice, it warms faster than the rest of the planet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why So Strange? by Revekka Khaimova</title>
		<link>http://blog.whps.org/hallearthscience/2012/04/24/why-so-strange/comment-page-1/#comment-509</link>
		<dc:creator>Revekka Khaimova</dc:creator>
		<pubDate>Tue, 24 Apr 2012 23:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.whps.org/hallearthscience/?p=2202#comment-509</guid>
		<description>The arctic is warming faster than the rest of the planet because when the ice melts it exposes more land,  which is a darker color and dark colors like black or brown heat up faster which melts even more ice. So the arctic is losing its albedo.</description>
		<content:encoded><![CDATA[<p>The arctic is warming faster than the rest of the planet because when the ice melts it exposes more land,  which is a darker color and dark colors like black or brown heat up faster which melts even more ice. So the arctic is losing its albedo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why So Strange? by Lexi A</title>
		<link>http://blog.whps.org/hallearthscience/2012/04/24/why-so-strange/comment-page-1/#comment-507</link>
		<dc:creator>Lexi A</dc:creator>
		<pubDate>Tue, 24 Apr 2012 20:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.whps.org/hallearthscience/?p=2202#comment-507</guid>
		<description>The ice is melting fast and it reveals more ocean. Ice reflects more energy than dark water,so as more water is revealed more energy is absorbed. The energy is heat.</description>
		<content:encoded><![CDATA[<p>The ice is melting fast and it reveals more ocean. Ice reflects more energy than dark water,so as more water is revealed more energy is absorbed. The energy is heat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on There could be deaths by Apoorva</title>
		<link>http://blog.whps.org/hallearthscience/2012/02/20/there-could-be-deaths/comment-page-1/#comment-468</link>
		<dc:creator>Apoorva</dc:creator>
		<pubDate>Wed, 22 Feb 2012 04:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.whps.org/hallearthscience/?p=2123#comment-468</guid>
		<description>Jim Carrey</description>
		<content:encoded><![CDATA[<p>Jim Carrey</p>
]]></content:encoded>
	</item>
</channel>
</rss>
