<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mrs. Corricelli&#039;s BLOG</title>
	<atom:link href="http://blog.whps.org/corricelli/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.whps.org/corricelli</link>
	<description>An online math community</description>
	<lastBuildDate>Wed, 22 Feb 2012 17:50:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Who was Euler?</title>
		<link>http://blog.whps.org/corricelli/2012/02/14/who-was-euler/</link>
		<comments>http://blog.whps.org/corricelli/2012/02/14/who-was-euler/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:31:36 +0000</pubDate>
		<dc:creator>corricelli</dc:creator>
				<category><![CDATA[Geometry]]></category>

		<guid isPermaLink="false">http://blog.whps.org/corricelli/?p=1448</guid>
		<description><![CDATA[Geometry-ers, One of the people we are learning about this week is Leonhard Euler &#8211; or at least his famous, Euler Line. I am wondering if we could use this spot to post more about Euler, the person. He is considered one of the best mathematicians in the 18th century (1700&#8242;s). Some people say he [...]]]></description>
		<wfw:commentRss>http://blog.whps.org/corricelli/2012/02/14/who-was-euler/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Videos on the Quadratic Formula</title>
		<link>http://blog.whps.org/corricelli/2012/02/14/videos-on-the-quadratic-formula/</link>
		<comments>http://blog.whps.org/corricelli/2012/02/14/videos-on-the-quadratic-formula/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:25:30 +0000</pubDate>
		<dc:creator>corricelli</dc:creator>
				<category><![CDATA[Fund. of Algebra II]]></category>

		<guid isPermaLink="false">http://blog.whps.org/corricelli/?p=1446</guid>
		<description><![CDATA[To help you prep for Friday&#8217;s Quiz: VIDEO 1 VIDEO 2 Hope these help! Mrs. Corricelli]]></description>
		<wfw:commentRss>http://blog.whps.org/corricelli/2012/02/14/videos-on-the-quadratic-formula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quadratic Formula and Algebra II Connections</title>
		<link>http://blog.whps.org/corricelli/2012/02/14/quadratic-formula-and-algebra-ii-connections/</link>
		<comments>http://blog.whps.org/corricelli/2012/02/14/quadratic-formula-and-algebra-ii-connections/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:23:21 +0000</pubDate>
		<dc:creator>corricelli</dc:creator>
				<category><![CDATA[Fund. of Algebra II]]></category>

		<guid isPermaLink="false">http://blog.whps.org/corricelli/?p=1444</guid>
		<description><![CDATA[Hello, I am wondering if someone might be able to explain how the quadratic formula, the graph of a quadratic, the solutions of a quadratic, and the discriminant of a quadratic are related? What do they have to do with each other? The vocabulary this week is overwhelming &#8211; digest it together as a team [...]]]></description>
		<wfw:commentRss>http://blog.whps.org/corricelli/2012/02/14/quadratic-formula-and-algebra-ii-connections/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Euler Line Lab and Other Geometry Connections</title>
		<link>http://blog.whps.org/corricelli/2012/02/14/euler-line-lab-and-other-geometry-connections/</link>
		<comments>http://blog.whps.org/corricelli/2012/02/14/euler-line-lab-and-other-geometry-connections/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:20:24 +0000</pubDate>
		<dc:creator>corricelli</dc:creator>
				<category><![CDATA[Geometry]]></category>

		<guid isPermaLink="false">http://blog.whps.org/corricelli/?p=1441</guid>
		<description><![CDATA[Hello Geometry-ers, Copy of Lab: Euler Line to Review 5.1-5.3 As you continue work on your lab, feel free to use this spot to collaborate. I will not chime in much &#8211; unless you are way off &#8211; but it might be the perfect venue for you to get help and/or to help someone else. [...]]]></description>
		<wfw:commentRss>http://blog.whps.org/corricelli/2012/02/14/euler-line-lab-and-other-geometry-connections/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Journey to the Center of a Triangle</title>
		<link>http://blog.whps.org/corricelli/2012/02/11/journey-to-the-center-of-a-triangle/</link>
		<comments>http://blog.whps.org/corricelli/2012/02/11/journey-to-the-center-of-a-triangle/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 20:43:40 +0000</pubDate>
		<dc:creator>corricelli</dc:creator>
				<category><![CDATA[Geometry]]></category>

		<guid isPermaLink="false">http://blog.whps.org/corricelli/?p=1436</guid>
		<description><![CDATA[Hello, This video is an oldie, but goodie!  It combines all of the vocab from last week (centroid, circumcenter, orthocenter, and incenter, and the concurrent lines that make them) in one place. Click HERE to access. Or maybe check out this link, which contains explanations and videos. Hope these help, Mrs. Corricelli]]></description>
		<wfw:commentRss>http://blog.whps.org/corricelli/2012/02/11/journey-to-the-center-of-a-triangle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
