<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mrs. Corricelli&#039;s BLOG</title>
	<atom:link href="http://blog.whps.org/corricelli/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.whps.org/corricelli</link>
	<description>An online math community</description>
	<lastBuildDate>Mon, 21 May 2012 00:36:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on 11.1 &#8211; 11.3: Polygon Basics by Katie Berry</title>
		<link>http://blog.whps.org/corricelli/hw-help/geometry/unit-11-area-of-polygons-and-circles/11-1-11-3-polygon-basics/comment-page-1/#comment-2776</link>
		<dc:creator>Katie Berry</dc:creator>
		<pubDate>Mon, 21 May 2012 00:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.whps.org/corricelli/?page_id=1668#comment-2776</guid>
		<description>On the 11.1 and 11.2 worksheet I did not get number #9
what id id was
Pythagorean Thm.  by doing:
1^2 + x^2=2^2
then; 1 +x^2=4
so; x^2=3
finally; x=√3
so that was the height of the triangle.  
The base is 1
so 1/2bh= 1/2(√3)(1)
1/2bh=1/2(√3)
but the packet says the answer is plain √3
Can anyone help?</description>
		<content:encoded><![CDATA[<p>On the 11.1 and 11.2 worksheet I did not get number #9<br />
what id id was<br />
Pythagorean Thm.  by doing:<br />
1^2 + x^2=2^2<br />
then; 1 +x^2=4<br />
so; x^2=3<br />
finally; x=√3<br />
so that was the height of the triangle.<br />
The base is 1<br />
so 1/2bh= 1/2(√3)(1)<br />
1/2bh=1/2(√3)<br />
but the packet says the answer is plain √3<br />
Can anyone help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Earth is not a Sphere. What?! by Patrick</title>
		<link>http://blog.whps.org/corricelli/2012/05/15/earth-is-not-a-sphere-what/comment-page-1/#comment-2775</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sun, 20 May 2012 02:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.whps.org/corricelli/?p=1656#comment-2775</guid>
		<description>The name for the shape of the earth is an oblate spheroid. This means that it is is bigger on the equator than the poles. This causes an uneven distribution of gravity around earth.</description>
		<content:encoded><![CDATA[<p>The name for the shape of the earth is an oblate spheroid. This means that it is is bigger on the equator than the poles. This causes an uneven distribution of gravity around earth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 9.5 &#8211; Trig Ratios by Patrick</title>
		<link>http://blog.whps.org/corricelli/hw-help/geometry/unit-9-right-triangles-trig/9-5-trig-ratios/comment-page-1/#comment-2774</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sat, 19 May 2012 22:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.whps.org/corricelli/?page_id=1643#comment-2774</guid>
		<description>http://library.thinkquest.org/20991/alg2/trig.html#
This is called &quot;Math for morons like us&quot;. It will help with problems associated with trigonometric ratios.</description>
		<content:encoded><![CDATA[<p><a href="http://library.thinkquest.org/20991/alg2/trig.html#" rel="nofollow">http://library.thinkquest.org/20991/alg2/trig.html#</a><br />
This is called &#8220;Math for morons like us&#8221;. It will help with problems associated with trigonometric ratios.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Earth is not a Sphere. What?! by Caroline Murray</title>
		<link>http://blog.whps.org/corricelli/2012/05/15/earth-is-not-a-sphere-what/comment-page-1/#comment-2773</link>
		<dc:creator>Caroline Murray</dc:creator>
		<pubDate>Fri, 18 May 2012 12:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.whps.org/corricelli/?p=1656#comment-2773</guid>
		<description>Before I read this article I just assumed that the earth was round and the same on all sides. After reading this article I learned that the earth is rounder on top and bulgy at the sides. This was a very interesting article.</description>
		<content:encoded><![CDATA[<p>Before I read this article I just assumed that the earth was round and the same on all sides. After reading this article I learned that the earth is rounder on top and bulgy at the sides. This was a very interesting article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 11.1 &#8211; 11.3: Polygon Basics by corricelli</title>
		<link>http://blog.whps.org/corricelli/hw-help/geometry/unit-11-area-of-polygons-and-circles/11-1-11-3-polygon-basics/comment-page-1/#comment-2772</link>
		<dc:creator>corricelli</dc:creator>
		<pubDate>Fri, 18 May 2012 11:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.whps.org/corricelli/?page_id=1668#comment-2772</guid>
		<description>Mohammad,
There was an identical example in the book.</description>
		<content:encoded><![CDATA[<p>Mohammad,<br />
There was an identical example in the book.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
